Monthly Report for February 2022
Total Hits 10300
Total Files
Pages 5862
Visits 2529
Total Volume 6.09 MB
Total Unique Sites 2470
Total Unique URLs
Total Unique Referrers 119
Total Unique User Agents 438
Total Bad Records 3
  Avg Max
Hits per Hour 15 95
Hits per Day 367 603
Files per Day
Pages per Day 209 285
Visits per Day 90 126
Sites per Day 88 181
Volume per Day 217.46 kB 364.25 kB
Hits by Response Code
Code 301 - Moved Permanently 10298 99.98%
Code 400 - Bad Request 2 0.02%

Daily usage for February 2022

Daily Report for February 2022
Day Hits Files Pages Hits% Visits Sites Volume
1 376 3.65% 0 0.00% 228 3.89% 60.64% 81 3.20% 144 3.59% 238.86 kB 3.92%
2 301 2.92% 0 0.00% 173 2.95% 57.48% 74 2.93% 135 3.36% 173.75 kB 2.85%
3 311 3.02% 0 0.00% 185 3.16% 59.49% 72 2.85% 133 3.32% 178.58 kB 2.93%
4 322 3.13% 0 0.00% 196 3.34% 60.87% 73 2.89% 133 3.32% 185.33 kB 3.04%
5 259 2.51% 0 0.00% 169 2.88% 65.25% 67 2.65% 112 2.79% 147.32 kB 2.42%
6 258 2.50% 0 0.00% 173 2.95% 67.05% 76 3.01% 105 2.62% 147.15 kB 2.42%
7 335 3.25% 0 0.00% 212 3.62% 63.28% 102 4.03% 144 3.59% 193.58 kB 3.18%
8 381 3.70% 0 0.00% 245 4.18% 64.30% 115 4.55% 153 3.81% 236.37 kB 3.88%
9 371 3.60% 0 0.00% 239 4.08% 64.42% 126 4.98% 142 3.54% 222.40 kB 3.65%
10 370 3.59% 0 0.00% 210 3.58% 56.76% 104 4.11% 155 3.86% 219.13 kB 3.60%
11 463 4.50% 0 0.00% 247 4.21% 53.35% 105 4.15% 175 4.36% 274.77 kB 4.51%
12 338 3.28% 0 0.00% 222 3.79% 65.68% 92 3.64% 121 3.02% 192.68 kB 3.16%
13 280 2.72% 0 0.00% 201 3.43% 71.79% 90 3.56% 109 2.72% 158.06 kB 2.60%
14 342 3.32% 0 0.00% 201 3.43% 58.77% 96 3.80% 151 3.76% 197.65 kB 3.25%
15 377 3.66% 0 0.00% 197 3.36% 52.25% 88 3.48% 180 4.49% 221.43 kB 3.64%
16 447 4.34% 0 0.00% 223 3.80% 49.89% 94 3.72% 169 4.21% 296.84 kB 4.87%
17 603 5.85% 0 0.00% 221 3.77% 36.65% 103 4.07% 175 4.36% 364.25 kB 5.98%
18 472 4.58% 0 0.00% 226 3.86% 47.88% 82 3.24% 149 3.71% 282.53 kB 4.64%
19 354 3.44% 0 0.00% 224 3.82% 63.28% 102 4.03% 135 3.36% 203.66 kB 3.34%
20 357 3.47% 0 0.00% 237 4.04% 66.39% 110 4.35% 138 3.44% 205.49 kB 3.37%
21 362 3.51% 0 0.00% 190 3.24% 52.49% 82 3.24% 148 3.69% 212.51 kB 3.49%
22 446 4.33% 0 0.00% 210 3.58% 47.09% 95 3.76% 169 4.21% 246.66 kB 4.05%
23 377 3.66% 0 0.00% 208 3.55% 55.17% 94 3.72% 166 4.14% 217.66 kB 3.57%
24 341 3.31% 0 0.00% 177 3.02% 51.91% 72 2.85% 137 3.41% 200.78 kB 3.30%
25 355 3.45% 0 0.00% 192 3.28% 54.08% 71 2.81% 134 3.34% 219.06 kB 3.60%
26 295 2.86% 0 0.00% 191 3.26% 64.75% 89 3.52% 113 2.82% 167.30 kB 2.75%
27 273 2.65% 0 0.00% 180 3.07% 65.93% 75 2.97% 106 2.64% 154.74 kB 2.54%
28 534 5.18% 0 0.00% 285 4.86% 53.37% 122 4.82% 181 4.51% 330.43 kB 5.43%

Hourly usage for February 2022

Hourly Report for February 2022
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 13 388 3.77% 0 0 0.00% 6 191 3.26% 49.23% 6 177 7.17% 7.41 kB 207.40 kB 3.41%
1 14 394 3.83% 0 0 0.00% 8 233 3.97% 59.14% 5 165 6.68% 8.15 kB 228.15 kB 3.75%
2 11 317 3.08% 0 0 0.00% 7 221 3.77% 69.72% 4 129 5.22% 6.87 kB 192.48 kB 3.16%
3 13 390 3.79% 0 0 0.00% 9 270 4.61% 69.23% 7 216 8.74% 7.96 kB 223.03 kB 3.66%
4 14 419 4.07% 0 0 0.00% 9 267 4.55% 63.72% 6 194 7.85% 9.00 kB 251.99 kB 4.14%
5 13 377 3.66% 0 0 0.00% 9 261 4.45% 69.23% 5 158 6.40% 7.69 kB 215.39 kB 3.54%
6 14 408 3.96% 0 0 0.00% 9 274 4.67% 67.16% 5 142 5.75% 9.35 kB 261.94 kB 4.30%
7 17 484 4.70% 0 0 0.00% 10 305 5.20% 63.02% 7 204 8.26% 10.42 kB 291.82 kB 4.79%
8 17 484 4.70% 0 0 0.00% 10 306 5.22% 63.22% 7 223 9.03% 10.09 kB 282.41 kB 4.64%
9 15 428 4.16% 0 0 0.00% 8 246 4.20% 57.48% 6 191 7.73% 8.96 kB 250.97 kB 4.12%
10 14 415 4.03% 0 0 0.00% 8 230 3.92% 55.42% 6 193 7.81% 8.59 kB 240.61 kB 3.95%
11 15 433 4.20% 0 0 0.00% 8 228 3.89% 52.66% 7 198 8.02% 9.13 kB 255.62 kB 4.20%
12 19 533 5.17% 0 0 0.00% 11 324 5.53% 60.79% 7 212 8.58% 11.11 kB 311.12 kB 5.11%
13 14 405 3.93% 0 0 0.00% 7 223 3.80% 55.06% 5 166 6.72% 8.43 kB 236.17 kB 3.88%
14 18 513 4.98% 0 0 0.00% 8 245 4.18% 47.76% 6 178 7.21% 11.10 kB 310.83 kB 5.10%
15 16 453 4.40% 0 0 0.00% 8 228 3.89% 50.33% 5 161 6.52% 9.44 kB 264.40 kB 4.34%
16 15 443 4.30% 0 0 0.00% 7 202 3.45% 45.60% 5 156 6.32% 9.54 kB 267.28 kB 4.39%
17 17 498 4.83% 0 0 0.00% 8 240 4.09% 48.19% 6 175 7.09% 10.94 kB 306.39 kB 5.03%
18 15 436 4.23% 0 0 0.00% 8 237 4.04% 54.36% 3 104 4.21% 9.66 kB 270.47 kB 4.44%
19 15 440 4.27% 0 0 0.00% 8 226 3.86% 51.36% 5 150 6.07% 9.20 kB 257.64 kB 4.23%
20 14 415 4.03% 0 0 0.00% 8 238 4.06% 57.35% 4 136 5.51% 8.74 kB 244.83 kB 4.02%
21 14 406 3.94% 0 0 0.00% 8 244 4.16% 60.10% 3 104 4.21% 8.52 kB 238.65 kB 3.92%
22 15 437 4.24% 0 0 0.00% 7 207 3.53% 47.37% 5 142 5.75% 9.23 kB 258.38 kB 4.24%
23 13 384 3.73% 0 0 0.00% 7 216 3.68% 56.25% 4 138 5.59% 7.89 kB 220.98 kB 3.63%
Top 30 of 2470 Total Sites
# Pages Hits Files Volume Visits Hostname
1 2684 45.79% 2684 26.06% 0 0.00% 1.39 MB 22.83% 195 7.71% 2a02:810b:5a40:2a43:222:4dff:feab:f24e
2 162 2.76% 162 1.57% 0 0.00% 83.92 kB 1.38% 81 3.20% 2001:41d0:2:8198::1
3 81 1.38% 93 0.90% 0 0.00% 88.13 kB 1.45% 3 0.12% 103.194.184.42
4 70 1.19% 139 1.35% 0 0.00% 81.33 kB 1.34% 58 2.29% 20.191.45.212
5 63 1.07% 63 0.61% 0 0.00% 34.36 kB 0.56% 52 2.06% 49.7.20.119
6 60 1.02% 120 1.17% 0 0.00% 70.30 kB 1.15% 53 2.10% 40.88.21.235
7 58 0.99% 58 0.56% 0 0.00% 33.92 kB 0.56% 25 0.99% 61.147.15.67
8 51 0.87% 51 0.50% 0 0.00% 27.78 kB 0.46% 51 2.02% 123.125.109.39
9 40 0.68% 40 0.39% 0 0.00% 21.85 kB 0.36% 40 1.58% 49.7.20.118
10 36 0.61% 50 0.49% 0 0.00% 36.05 kB 0.59% 1 0.04% 185.220.101.5
11 30 0.51% 30 0.29% 0 0.00% 15.36 kB 0.25% 18 0.71% 52.86.160.99
12 29 0.49% 50 0.49% 0 0.00% 38.94 kB 0.64% 1 0.04% 202.189.4.115
13 28 0.48% 37 0.36% 0 0.00% 51.09 kB 0.84% 2 0.08% 222.186.43.126
14 27 0.46% 31 0.30% 0 0.00% 29.25 kB 0.48% 1 0.04% 185.135.72.236
15 25 0.43% 57 0.55% 0 0.00% 37.41 kB 0.61% 1 0.04% 152.32.169.236
16 24 0.41% 24 0.23% 0 0.00% 17.09 kB 0.28% 23 0.91% 138.94.218.67
17 24 0.41% 45 0.44% 0 0.00% 26.89 kB 0.44% 2 0.08% 167.114.62.163
18 23 0.39% 23 0.22% 0 0.00% 12.46 kB 0.20% 23 0.91% 118.184.177.83
19 22 0.38% 22 0.21% 0 0.00% 12.02 kB 0.20% 10 0.40% 102.140.207.230
20 22 0.38% 22 0.21% 0 0.00% 11.99 kB 0.20% 22 0.87% 118.184.177.82
21 22 0.38% 22 0.21% 0 0.00% 15.66 kB 0.26% 18 0.71% 185.28.183.115
22 21 0.36% 21 0.20% 0 0.00% 12.57 kB 0.21% 1 0.04% 14.29.243.4
23 20 0.34% 20 0.19% 0 0.00% 11.97 kB 0.20% 1 0.04% 1.14.77.81
24 20 0.34% 20 0.19% 0 0.00% 11.60 kB 0.19% 20 0.79% 101.43.118.245
25 20 0.34% 20 0.19% 0 0.00% 14.24 kB 0.23% 19 0.75% 185.28.182.80
26 20 0.34% 20 0.19% 0 0.00% 11.97 kB 0.20% 1 0.04% 210.16.189.15
27 20 0.34% 20 0.19% 0 0.00% 14.24 kB 0.23% 19 0.75% 23.83.179.117
28 19 0.32% 19 0.18% 0 0.00% 10.33 kB 0.17% 19 0.75% 118.184.177.84
29 18 0.31% 22 0.21% 0 0.00% 12.89 kB 0.21% 17 0.67% 154.208.100.159
30 18 0.31% 33 0.32% 0 0.00% 19.76 kB 0.32% 13 0.51% 66.160.140.183
... 2105 35.91% 6282 60.99% 0 0.00% 3.83 MB 62.95% 1739 68.76% Other
Top 10 of 2470 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 2684 45.79% 2684 26.06% 0 0.00% 1.39 MB 22.83% 195 7.71% 2a02:810b:5a40:2a43:222:4dff:feab:f24e
2 0 0.00% 298 2.89% 0 0.00% 167.41 kB 2.75% 0 0.00% 216.244.66.243
3 0 0.00% 163 1.58% 0 0.00% 110.19 kB 1.81% 0 0.00% 196.3.50.254
4 81 1.38% 93 0.90% 0 0.00% 88.13 kB 1.45% 3 0.12% 103.194.184.42
5 162 2.76% 162 1.57% 0 0.00% 83.92 kB 1.38% 81 3.20% 2001:41d0:2:8198::1
6 70 1.19% 139 1.35% 0 0.00% 81.33 kB 1.34% 58 2.29% 20.191.45.212
7 0 0.00% 114 1.11% 0 0.00% 77.06 kB 1.27% 0 0.00% 207.236.89.91
8 0 0.00% 108 1.05% 0 0.00% 73.01 kB 1.20% 0 0.00% 206.41.90.176
9 60 1.02% 120 1.17% 0 0.00% 70.30 kB 1.15% 53 2.10% 40.88.21.235
10 6 0.10% 93 0.90% 0 0.00% 56.50 kB 0.93% 6 0.24% 157.90.181.145
... 2799 47.75% 6326 61.42% 0 0.00% 3.89 MB 63.90% 2133 84.34% Other
Top 30 of 119 Total Referrers
# Pages URL
1 4832 82.43% - (Direct Request)
2 422 7.20% http://www.uclibc-ng.org/
3 246 4.20% http://uclibc-ng.org/
4 37 0.63% https://www.google.com/search
5 28 0.48% http://baidu.com/
6 23 0.39% http://uclibc-ng.org
7 20 0.34% https://www.baidu.com/
8 15 0.26% http://uclibc-ng.org/search.php
9 12 0.20% uclibc-ng.org
10 9 0.15% https://www.crawlson.com/search
11 7 0.12% https://www.whole-search.com/cache/Google/uclibc-ng.org
12 6 0.10% http://uclibc-ng.org/arm
13 6 0.10% http://uclibc-ng.org/uploads/dede/sys_verifies.php
14 6 0.10% http://www.google.com/
15 6 0.10% https://www.google.com
16 5 0.09% 45ea207d7a2b68c49582d2d22adf953aads
17 5 0.09% 554fcae493e564ee0dc75bdf2ebf94caads
18 5 0.09% http://www.uclibc-ng.org/plus/mytag_js.php
19 5 0.09% http://www.uclibc-ng.org/search.php
20 5 0.09% http://www.uclibc-ng.org/timeline
21 5 0.09% https://www.uclibc-ng.org/timeline
22 4 0.07% http://uclibc-ng.org/cgi-bin/mailman/listinfo/devel/
23 4 0.07% http://www.uclibc-ng.org
24 4 0.07% http://www.uclibc-ng.org/arm
25 4 0.07% http://www.uclibc-ng.org/index.php
26 3 0.05% http://osdk.andestech.com/
27 3 0.05% http://uclibc-ng.org/c.php
28 3 0.05% http://uclibc-ng.org/e/DoInfo/ecms.php
29 3 0.05% http://uclibc-ng.org/fdgq.php
30 3 0.05% http://uclibc-ng.org/index.PHP
... 126 2.15% Other
Top 2 of 2 Total Search Strings
# Pages Search String
1 46 86.79% site:uclibc-ng.org
2 7 13.21% google global ranking site:www.whole-search.com
Top 15 of 438 Total User Agents
# Pages User Agent
1 2687 45.84% Python/3.7 aiohttp/3.6.2
2 899 15.34% Browser: Safari (OSX)
3 586 10.00% Browser: Netscape 4.8
4 447 7.63% Browser: Firefox
5 300 5.12% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 205 3.50% Python/3.8 aiohttp/3.6.2
7 129 2.20% Spider: Googlebot
8 85 1.45% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
9 61 1.04% Browser: Internet Explorer 4.5
10 59 1.01% The Knowledge AI
11 52 0.89% Browser: Internet Explorer 6.0 (Win)
12 48 0.82% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
13 21 0.36% ZoominfoBot (zoominfobot at zoominfo dot com)
14 19 0.32% Go 1.1 package http
15 15 0.26% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
... 2423 41.33% Other

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 5862 100.00% 10300 100.00% 0 0.00% 6.09 MB 100.00% Unresolved/Unknown