Monthly Report for January 2022
Total Hits 11413
Total Files
Pages 6762
Visits 2795
Total Volume 6.64 MB
Total Unique Sites 2613
Total Unique URLs
Total Unique Referrers 93
Total Unique User Agents 477
Total Bad Records 3
  Avg Max
Hits per Hour 15 206
Hits per Day 368 532
Files per Day
Pages per Day 218 289
Visits per Day 90 136
Sites per Day 84 191
Volume per Day 214.28 kB 319.74 kB
Hits by Response Code
Code 301 - Moved Permanently 11412 99.99%
Code 400 - Bad Request 1 0.01%

Daily usage for January 2022

Daily Report for January 2022
Day Hits Files Pages Hits% Visits Sites Volume
1 282 2.47% 0 0.00% 201 2.97% 71.28% 80 2.86% 102 2.34% 158.42 kB 2.38%
2 304 2.66% 0 0.00% 188 2.78% 61.84% 89 3.18% 130 2.98% 171.78 kB 2.59%
3 379 3.32% 0 0.00% 227 3.36% 59.89% 89 3.18% 147 3.37% 228.43 kB 3.44%
4 401 3.51% 0 0.00% 223 3.30% 55.61% 104 3.72% 174 3.99% 229.22 kB 3.45%
5 448 3.93% 0 0.00% 242 3.58% 54.02% 116 4.15% 191 4.38% 260.94 kB 3.93%
6 418 3.66% 0 0.00% 257 3.80% 61.48% 115 4.11% 168 3.85% 244.78 kB 3.69%
7 354 3.10% 0 0.00% 247 3.65% 69.77% 136 4.87% 159 3.65% 205.64 kB 3.10%
8 299 2.62% 0 0.00% 224 3.31% 74.92% 94 3.36% 104 2.38% 168.47 kB 2.54%
9 301 2.64% 0 0.00% 209 3.09% 69.44% 103 3.69% 113 2.59% 171.69 kB 2.58%
10 443 3.88% 0 0.00% 242 3.58% 54.63% 119 4.26% 171 3.92% 253.06 kB 3.81%
11 454 3.98% 0 0.00% 263 3.89% 57.93% 110 3.94% 164 3.76% 271.32 kB 4.08%
12 336 2.94% 0 0.00% 192 2.84% 57.14% 88 3.15% 144 3.30% 195.26 kB 2.94%
13 368 3.22% 0 0.00% 216 3.19% 58.70% 102 3.65% 160 3.67% 212.73 kB 3.20%
14 389 3.41% 0 0.00% 191 2.82% 49.10% 72 2.58% 137 3.14% 223.52 kB 3.36%
15 379 3.32% 0 0.00% 250 3.70% 65.96% 73 2.61% 108 2.48% 213.77 kB 3.22%
16 328 2.87% 0 0.00% 212 3.14% 64.63% 87 3.11% 113 2.59% 187.65 kB 2.82%
17 532 4.66% 0 0.00% 289 4.27% 54.32% 87 3.11% 152 3.49% 319.74 kB 4.81%
18 411 3.60% 0 0.00% 275 4.07% 66.91% 87 3.11% 140 3.21% 236.38 kB 3.56%
19 301 2.64% 0 0.00% 167 2.47% 55.48% 66 2.36% 124 2.84% 171.56 kB 2.58%
20 374 3.28% 0 0.00% 225 3.33% 60.16% 93 3.33% 170 3.90% 227.69 kB 3.43%
21 495 4.34% 0 0.00% 213 3.15% 43.03% 88 3.15% 154 3.53% 302.36 kB 4.55%
22 343 3.01% 0 0.00% 213 3.15% 62.10% 88 3.15% 115 2.64% 198.44 kB 2.99%
23 304 2.66% 0 0.00% 196 2.90% 64.47% 69 2.47% 115 2.64% 184.45 kB 2.78%
24 332 2.91% 0 0.00% 191 2.82% 57.53% 82 2.93% 139 3.19% 193.95 kB 2.92%
25 425 3.72% 0 0.00% 233 3.45% 54.82% 78 2.79% 175 4.01% 234.32 kB 3.53%
26 354 3.10% 0 0.00% 189 2.80% 53.39% 84 3.01% 152 3.49% 207.55 kB 3.12%
27 368 3.22% 0 0.00% 182 2.69% 49.46% 79 2.83% 151 3.46% 215.77 kB 3.25%
28 376 3.29% 0 0.00% 213 3.15% 56.65% 94 3.36% 148 3.39% 218.20 kB 3.28%
29 349 3.06% 0 0.00% 234 3.46% 67.05% 100 3.58% 126 2.89% 212.54 kB 3.20%
30 251 2.20% 0 0.00% 175 2.59% 69.72% 75 2.68% 107 2.45% 141.64 kB 2.13%
31 315 2.76% 0 0.00% 183 2.71% 58.10% 75 2.68% 108 2.48% 181.43 kB 2.73%

Hourly usage for January 2022

Hourly Report for January 2022
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 9 306 2.68% 0 0 0.00% 7 217 3.21% 70.92% 5 172 6.58% 5.60 kB 173.75 kB 2.62%
1 12 378 3.31% 0 0 0.00% 8 252 3.73% 66.67% 5 173 6.62% 7.39 kB 229.22 kB 3.45%
2 11 346 3.03% 0 0 0.00% 7 241 3.56% 69.65% 5 166 6.35% 6.40 kB 198.53 kB 2.99%
3 17 544 4.77% 0 0 0.00% 11 358 5.29% 65.81% 8 275 10.52% 10.05 kB 311.43 kB 4.69%
4 17 545 4.78% 0 0 0.00% 9 294 4.35% 53.94% 7 236 9.03% 10.13 kB 314.17 kB 4.73%
5 13 406 3.56% 0 0 0.00% 8 266 3.93% 65.52% 5 177 6.77% 7.42 kB 229.94 kB 3.46%
6 15 471 4.13% 0 0 0.00% 10 334 4.94% 70.91% 5 168 6.43% 8.61 kB 266.95 kB 4.02%
7 15 465 4.07% 0 0 0.00% 9 289 4.27% 62.15% 6 192 7.35% 8.62 kB 267.26 kB 4.02%
8 15 491 4.30% 0 0 0.00% 9 297 4.39% 60.49% 6 205 7.85% 9.15 kB 283.82 kB 4.27%
9 18 559 4.90% 0 0 0.00% 9 306 4.53% 54.74% 7 231 8.84% 10.78 kB 334.21 kB 5.03%
10 15 490 4.29% 0 0 0.00% 8 265 3.92% 54.08% 6 200 7.65% 9.16 kB 284.05 kB 4.28%
11 22 696 6.10% 0 0 0.00% 11 368 5.44% 52.87% 6 212 8.11% 13.44 kB 416.79 kB 6.27%
12 19 616 5.40% 0 0 0.00% 12 395 5.84% 64.12% 6 210 8.04% 11.48 kB 355.84 kB 5.36%
13 17 529 4.64% 0 0 0.00% 10 314 4.64% 59.36% 5 175 6.70% 9.33 kB 289.16 kB 4.35%
14 14 439 3.85% 0 0 0.00% 6 211 3.12% 48.06% 5 175 6.70% 8.34 kB 258.44 kB 3.89%
15 16 502 4.40% 0 0 0.00% 8 277 4.10% 55.18% 5 170 6.51% 9.45 kB 292.91 kB 4.41%
16 13 425 3.72% 0 0 0.00% 7 239 3.53% 56.24% 4 150 5.74% 7.94 kB 246.16 kB 3.71%
17 14 462 4.05% 0 0 0.00% 8 255 3.77% 55.19% 6 193 7.39% 8.67 kB 268.79 kB 4.05%
18 13 414 3.63% 0 0 0.00% 7 234 3.46% 56.52% 5 158 6.05% 7.75 kB 240.27 kB 3.62%
19 20 632 5.54% 0 0 0.00% 8 269 3.98% 42.56% 6 198 7.58% 11.99 kB 371.82 kB 5.60%
20 11 354 3.10% 0 0 0.00% 7 235 3.48% 66.38% 3 122 4.67% 6.48 kB 200.83 kB 3.02%
21 14 446 3.91% 0 0 0.00% 8 273 4.04% 61.21% 4 135 5.17% 8.68 kB 269.19 kB 4.05%
22 16 508 4.45% 0 0 0.00% 9 302 4.47% 59.45% 4 154 5.89% 9.79 kB 303.59 kB 4.57%
23 12 389 3.41% 0 0 0.00% 8 271 4.01% 69.67% 3 114 4.36% 7.60 kB 235.59 kB 3.55%
Top 30 of 2613 Total Sites
# Pages Hits Files Volume Visits Hostname
1 2952 43.66% 2952 25.87% 0 0.00% 1.53 MB 23.02% 228 8.16% 2a02:810b:5a40:2a43:222:4dff:feab:f24e
2 177 2.62% 177 1.55% 0 0.00% 91.69 kB 1.38% 88 3.15% 2001:41d0:2:8198::1
3 89 1.32% 184 1.61% 0 0.00% 119.20 kB 1.79% 1 0.04% 107.150.119.7
4 86 1.27% 172 1.51% 0 0.00% 100.77 kB 1.52% 71 2.54% 20.191.45.212
5 81 1.20% 93 0.81% 0 0.00% 87.76 kB 1.32% 3 0.11% 103.194.184.42
6 69 1.02% 69 0.60% 0 0.00% 40.41 kB 0.61% 33 1.18% 61.147.15.67
7 60 0.89% 60 0.53% 0 0.00% 35.80 kB 0.54% 1 0.04% 154.53.43.164
8 60 0.89% 60 0.53% 0 0.00% 34.00 kB 0.51% 1 0.04% 161.97.150.140
9 59 0.87% 59 0.52% 0 0.00% 31.93 kB 0.48% 59 2.11% 123.125.109.39
10 59 0.87% 118 1.03% 0 0.00% 69.06 kB 1.04% 47 1.68% 40.88.21.235
11 47 0.70% 47 0.41% 0 0.00% 8.75 kB 0.13% 1 0.04% 46.101.63.152
12 44 0.65% 44 0.39% 0 0.00% 23.78 kB 0.36% 40 1.43% 49.7.20.122
13 42 0.62% 42 0.37% 0 0.00% 25.13 kB 0.38% 2 0.07% 14.29.235.225
14 38 0.56% 38 0.33% 0 0.00% 20.85 kB 0.31% 38 1.36% 49.7.20.112
15 33 0.49% 33 0.29% 0 0.00% 18.13 kB 0.27% 33 1.18% 118.184.177.83
16 33 0.49% 33 0.29% 0 0.00% 18.09 kB 0.27% 33 1.18% 49.7.20.118
17 33 0.49% 33 0.29% 0 0.00% 17.09 kB 0.26% 3 0.11% 95.91.162.243
18 31 0.46% 31 0.27% 0 0.00% 17.98 kB 0.27% 31 1.11% 183.136.225.56
19 31 0.46% 127 1.11% 0 0.00% 69.09 kB 1.04% 4 0.14% 223.111.134.143
20 31 0.46% 31 0.27% 0 0.00% 18.85 kB 0.28% 1 0.04% 2a02:c207:0:4968::1
21 30 0.44% 126 1.10% 0 0.00% 68.51 kB 1.03% 3 0.11% 27.128.174.160
22 28 0.41% 28 0.25% 0 0.00% 15.13 kB 0.23% 23 0.82% 49.7.20.119
23 27 0.40% 31 0.27% 0 0.00% 29.25 kB 0.44% 1 0.04% 103.147.225.26
24 27 0.40% 27 0.24% 0 0.00% 15.36 kB 0.23% 27 0.97% 45.227.255.159
25 27 0.40% 32 0.28% 0 0.00% 30.27 kB 0.46% 1 0.04% 86.104.10.79
26 26 0.38% 26 0.23% 0 0.00% 14.24 kB 0.21% 26 0.93% 118.184.177.81
27 25 0.37% 25 0.22% 0 0.00% 17.80 kB 0.27% 23 0.82% 45.237.168.168
28 23 0.34% 25 0.22% 0 0.00% 15.53 kB 0.23% 2 0.07% 91.151.176.73
29 21 0.31% 21 0.18% 0 0.00% 12.57 kB 0.19% 1 0.04% 1.14.17.224
30 21 0.31% 21 0.18% 0 0.00% 14.95 kB 0.23% 21 0.75% 191.102.167.85
... 2452 36.26% 6648 58.25% 0 0.00% 4.03 MB 60.69% 1949 69.73% Other
Top 10 of 2613 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 2952 43.66% 2952 25.87% 0 0.00% 1.53 MB 23.02% 228 8.16% 2a02:810b:5a40:2a43:222:4dff:feab:f24e
2 0 0.00% 373 3.27% 0 0.00% 209.03 kB 3.15% 0 0.00% 216.244.66.243
3 89 1.32% 184 1.61% 0 0.00% 119.20 kB 1.79% 1 0.04% 107.150.119.7
4 86 1.27% 172 1.51% 0 0.00% 100.77 kB 1.52% 71 2.54% 20.191.45.212
5 177 2.62% 177 1.55% 0 0.00% 91.69 kB 1.38% 88 3.15% 2001:41d0:2:8198::1
6 0 0.00% 135 1.18% 0 0.00% 91.65 kB 1.38% 0 0.00% 139.196.237.182
7 81 1.20% 93 0.81% 0 0.00% 87.76 kB 1.32% 3 0.11% 103.194.184.42
8 9 0.13% 139 1.22% 0 0.00% 84.44 kB 1.27% 9 0.32% 157.90.181.145
9 31 0.46% 127 1.11% 0 0.00% 69.09 kB 1.04% 4 0.14% 223.111.134.143
10 59 0.87% 118 1.03% 0 0.00% 69.06 kB 1.04% 47 1.68% 40.88.21.235
... 3278 48.48% 6943 60.83% 0 0.00% 4.19 MB 63.09% 2344 83.86% Other
Top 30 of 93 Total Referrers
# Pages URL
1 5645 83.48% - (Direct Request)
2 436 6.45% http://www.uclibc-ng.org/
3 253 3.74% http://uclibc-ng.org/
4 94 1.39% https://www.baidu.com/
5 31 0.46% www.google.com
6 27 0.40% http://baidu.com/
7 27 0.40% http://uclibc-ng.org
8 20 0.30% http://uclibc-ng.org/search.php
9 16 0.24% https://www.crawlson.com/search
10 14 0.21% binance.com
11 12 0.18% http://www.uclibc-ng.org
12 8 0.12% http://uclibc-ng.org/uploads/dede/sys_verifies.php
13 7 0.10% https://www.google.com
14 6 0.09% http://www.inboundlink.top/inbound.php
15 6 0.09% https://www.whole-search.com/cache/Google/uclibc-ng.org
16 5 0.07% 45ea207d7a2b68c49582d2d22adf953aads
17 5 0.07% 554fcae493e564ee0dc75bdf2ebf94caads
18 5 0.07% http://www.uclibc-ng.org/search.php
19 5 0.07% http://www.uclibc-ng.org/timeline
20 5 0.07% https://www.uclibc-ng.org/timeline
21 4 0.06% http://downloads.uclibc-ng.org
22 4 0.06% http://downloads.uclibc-ng.org/
23 4 0.06% http://mailman.uclibc-ng.org
24 4 0.06% http://uclibc-ng.org/c.php
25 4 0.06% http://uclibc-ng.org/e/DoInfo/ecms.php
26 4 0.06% http://uclibc-ng.org/fdgq.php
27 4 0.06% http://uclibc-ng.org/index.PHP
28 4 0.06% http://uclibc-ng.org/index.php
29 4 0.06% http://uclibc-ng.org/index.php/api/Uploadify/preview
30 4 0.06% http://uclibc-ng.org/maccms/index.php
... 95 1.40% Other
Top 2 of 2 Total Search Strings
# Pages Search String
1 7 77.78% google global ranking site:www.whole-search.com
2 2 22.22% site:uclibc-ng.org
Top 15 of 477 Total User Agents
# Pages User Agent
1 2985 44.14% Python/3.7 aiohttp/3.6.2
2 1287 19.03% Browser: Safari (OSX)
3 674 9.97% Browser: Netscape 4.8
4 491 7.26% Browser: Firefox
5 319 4.72% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 177 2.62% Python/3.8 aiohttp/3.6.2
7 121 1.79% Spider: Googlebot
8 120 1.77% curl/7.74.0
9 63 0.93% Browser: Internet Explorer 4.5
10 54 0.80% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
11 48 0.71% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
12 41 0.61% The Knowledge AI
13 37 0.55% Browser: Internet Explorer 6.0 (Win)
14 32 0.47% ZoominfoBot (zoominfobot at zoominfo dot com)
15 15 0.22% Baiduspider+(+http://www.baidu.com/search/spider.htm);googlebot|baiduspider|baidu|spider|sogou|bingbot|bot|yahoo|soso|sosospider|360spider|youdaobot|jikeSpider;)
... 2971 43.94% Other

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 6762 100.00% 11413 100.00% 0 0.00% 6.64 MB 100.00% Unresolved/Unknown