Monthly Report for January 2021
Total Hits 40104
Total Files
Pages 16744
Visits 12292
Total Volume 25.57 MB
Total Unique Sites 3223
Total Unique URLs
Total Unique Referrers 220
Total Unique User Agents 531
  Avg Max
Hits per Hour 53 148
Hits per Day 1293 2007
Files per Day
Pages per Day 540 806
Visits per Day 396 649
Sites per Day 103 556
Volume per Day 824.88 kB 1.30 MB
Hits by Response Code
Code 301 - Moved Permanently 40104 100.00%

Daily usage for January 2021

Daily Report for January 2021
Day Hits Files Pages Hits% Visits Sites Volume
1 431 1.07% 0 0.00% 267 1.59% 61.95% 126 1.03% 195 1.48% 264.64 kB 1.03%
2 468 1.17% 0 0.00% 311 1.86% 66.45% 150 1.22% 200 1.52% 284.31 kB 1.11%
3 460 1.15% 0 0.00% 300 1.79% 65.22% 135 1.10% 194 1.47% 267.14 kB 1.04%
4 457 1.14% 0 0.00% 286 1.71% 62.58% 133 1.08% 208 1.58% 279.69 kB 1.09%
5 530 1.32% 0 0.00% 302 1.80% 56.98% 150 1.22% 217 1.65% 321.51 kB 1.26%
6 412 1.03% 0 0.00% 231 1.38% 56.07% 102 0.83% 187 1.42% 243.72 kB 0.95%
7 396 0.99% 0 0.00% 232 1.39% 58.59% 117 0.95% 185 1.40% 232.22 kB 0.91%
8 465 1.16% 0 0.00% 238 1.42% 51.18% 120 0.98% 188 1.43% 247.76 kB 0.97%
9 1175 2.93% 0 0.00% 518 3.09% 44.09% 364 2.96% 436 3.31% 758.76 kB 2.97%
10 1037 2.59% 0 0.00% 459 2.74% 44.26% 332 2.70% 412 3.13% 657.66 kB 2.57%
11 1293 3.22% 0 0.00% 529 3.16% 40.91% 373 3.03% 477 3.62% 821.01 kB 3.21%
12 1314 3.28% 0 0.00% 484 2.89% 36.83% 353 2.87% 528 4.01% 839.45 kB 3.28%
13 1467 3.66% 0 0.00% 581 3.47% 39.60% 438 3.56% 553 4.20% 922.98 kB 3.61%
14 1904 4.75% 0 0.00% 703 4.20% 36.92% 543 4.42% 517 3.92% 1.23 MB 4.81%
15 1593 3.97% 0 0.00% 587 3.51% 36.85% 450 3.66% 489 3.71% 1.03 MB 4.02%
16 1461 3.64% 0 0.00% 613 3.66% 41.96% 497 4.04% 505 3.83% 937.54 kB 3.67%
17 1629 4.06% 0 0.00% 649 3.88% 39.84% 497 4.04% 461 3.50% 1.06 MB 4.15%
18 1656 4.13% 0 0.00% 663 3.96% 40.04% 510 4.15% 516 3.92% 1.06 MB 4.16%
19 1470 3.67% 0 0.00% 614 3.67% 41.77% 478 3.89% 554 4.20% 912.40 kB 3.57%
20 1469 3.66% 0 0.00% 578 3.45% 39.35% 445 3.62% 471 3.57% 947.76 kB 3.71%
21 1518 3.79% 0 0.00% 578 3.45% 38.08% 410 3.34% 503 3.82% 954.77 kB 3.73%
22 1564 3.90% 0 0.00% 640 3.82% 40.92% 472 3.84% 487 3.70% 1.00 MB 3.92%
23 1615 4.03% 0 0.00% 647 3.86% 40.06% 504 4.10% 494 3.75% 1.04 MB 4.06%
24 1695 4.23% 0 0.00% 689 4.11% 40.65% 543 4.42% 482 3.66% 1.10 MB 4.28%
25 1842 4.59% 0 0.00% 711 4.25% 38.60% 565 4.60% 556 4.22% 1.19 MB 4.66%
26 1823 4.55% 0 0.00% 714 4.26% 39.17% 569 4.63% 554 4.20% 1.18 MB 4.61%
27 1839 4.59% 0 0.00% 728 4.35% 39.59% 583 4.74% 546 4.14% 1.18 MB 4.61%
28 1852 4.62% 0 0.00% 806 4.81% 43.52% 649 5.28% 556 4.22% 1.20 MB 4.71%
29 2007 5.00% 0 0.00% 763 4.56% 38.02% 647 5.26% 517 3.92% 1.30 MB 5.09%
30 1756 4.38% 0 0.00% 720 4.30% 41.00% 603 4.91% 531 4.03% 1.13 MB 4.42%
31 1506 3.76% 0 0.00% 603 3.60% 40.04% 464 3.77% 458 3.48% 971.77 kB 3.80%

Hourly usage for January 2021

Hourly Report for January 2021
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 52 1636 4.08% 0 0 0.00% 22 690 4.12% 42.18% 44 1369 42.48% 33.43 kB 1.04 MB 4.05%
1 56 1751 4.37% 0 0 0.00% 21 681 4.07% 38.89% 38 1184 36.74% 34.44 kB 1.07 MB 4.18%
2 53 1658 4.13% 0 0 0.00% 21 680 4.06% 41.01% 33 1023 31.74% 34.59 kB 1.07 MB 4.19%
3 55 1734 4.32% 0 0 0.00% 20 643 3.84% 37.08% 33 1026 31.83% 36.02 kB 1.12 MB 4.37%
4 51 1601 3.99% 0 0 0.00% 21 679 4.06% 42.41% 26 821 25.47% 32.97 kB 1.02 MB 4.00%
5 52 1619 4.04% 0 0 0.00% 21 652 3.89% 40.27% 23 715 22.18% 33.44 kB 1.04 MB 4.05%
6 51 1602 3.99% 0 0 0.00% 20 642 3.83% 40.07% 21 677 21.01% 33.12 kB 1.03 MB 4.01%
7 54 1678 4.18% 0 0 0.00% 20 647 3.86% 38.56% 20 647 20.07% 34.51 kB 1.07 MB 4.18%
8 56 1747 4.36% 0 0 0.00% 25 788 4.71% 45.11% 20 624 19.36% 35.91 kB 1.11 MB 4.35%
9 53 1663 4.15% 0 0 0.00% 22 692 4.13% 41.61% 17 542 16.82% 34.22 kB 1.06 MB 4.15%
10 55 1723 4.30% 0 0 0.00% 25 777 4.64% 45.10% 17 545 16.91% 35.70 kB 1.11 MB 4.33%
11 54 1702 4.24% 0 0 0.00% 25 781 4.66% 45.89% 15 483 14.99% 35.48 kB 1.10 MB 4.30%
12 54 1700 4.24% 0 0 0.00% 22 691 4.13% 40.65% 15 465 14.43% 35.23 kB 1.09 MB 4.27%
13 55 1710 4.26% 0 0 0.00% 23 724 4.32% 42.34% 12 375 11.64% 34.94 kB 1.08 MB 4.24%
14 54 1698 4.23% 0 0 0.00% 22 703 4.20% 41.40% 11 355 11.01% 34.61 kB 1.07 MB 4.20%
15 50 1554 3.87% 0 0 0.00% 20 629 3.76% 40.48% 9 297 9.22% 32.07 kB 994.09 kB 3.89%
16 52 1627 4.06% 0 0 0.00% 22 684 4.09% 42.04% 8 256 7.94% 33.54 kB 1.04 MB 4.07%
17 52 1638 4.08% 0 0 0.00% 22 685 4.09% 41.82% 8 268 8.32% 33.75 kB 1.05 MB 4.09%
18 55 1716 4.28% 0 0 0.00% 22 710 4.24% 41.38% 8 251 7.79% 35.44 kB 1.10 MB 4.30%
19 55 1710 4.26% 0 0 0.00% 21 658 3.93% 38.48% 8 272 8.44% 35.00 kB 1.08 MB 4.24%
20 54 1688 4.21% 0 0 0.00% 23 742 4.43% 43.96% 6 212 6.58% 34.69 kB 1.08 MB 4.21%
21 49 1543 3.85% 0 0 0.00% 21 663 3.96% 42.97% 7 219 6.79% 31.85 kB 987.40 kB 3.86%
22 54 1699 4.24% 0 0 0.00% 24 769 4.59% 45.26% 8 259 8.04% 34.86 kB 1.08 MB 4.23%
23 55 1707 4.26% 0 0 0.00% 23 734 4.38% 43.00% 9 292 9.06% 35.06 kB 1.09 MB 4.25%
Top 30 of 3223 Total Sites
# Pages Hits Files Volume Visits Hostname
1 2979 17.79% 2979 7.43% 0 0.00% 1.54 MB 6.03% 283 2.30% 31.19.34.248
2 252 1.51% 252 0.63% 0 0.00% 132.05 kB 0.52% 80 0.65% 5.34.180.192
3 204 1.22% 204 0.51% 0 0.00% 106.90 kB 0.42% 68 0.55% 195.123.209.118
4 127 0.76% 254 0.63% 0 0.00% 148.62 kB 0.58% 105 0.85% 40.88.21.235
5 121 0.72% 121 0.30% 0 0.00% 63.40 kB 0.25% 74 0.60% 46.118.228.242
6 120 0.72% 120 0.30% 0 0.00% 62.90 kB 0.25% 64 0.52% 178.159.37.104
7 83 0.50% 83 0.21% 0 0.00% 43.49 kB 0.17% 14 0.11% 5.248.253.37
8 78 0.47% 78 0.19% 0 0.00% 42.41 kB 0.17% 78 0.63% 106.38.241.190
9 76 0.45% 76 0.19% 0 0.00% 41.50 kB 0.16% 76 0.62% 49.7.20.112
10 74 0.44% 74 0.18% 0 0.00% 40.28 kB 0.16% 73 0.59% 49.7.20.122
11 69 0.41% 69 0.17% 0 0.00% 40.41 kB 0.16% 24 0.20% 113.31.113.4
12 68 0.41% 68 0.17% 0 0.00% 35.63 kB 0.14% 17 0.14% 46.185.117.162
13 65 0.39% 65 0.16% 0 0.00% 35.41 kB 0.14% 65 0.53% 111.202.101.90
14 62 0.37% 62 0.15% 0 0.00% 32.12 kB 0.13% 31 0.25% 2001:41d0:2:8198::1
15 55 0.33% 71 0.18% 0 0.00% 42.49 kB 0.17% 1 0.01% 154.85.220.2
16 54 0.32% 62 0.15% 0 0.00% 58.51 kB 0.23% 2 0.02% 182.161.38.61
17 51 0.30% 51 0.13% 0 0.00% 26.72 kB 0.10% 9 0.07% 46.118.236.97
18 46 0.27% 46 0.11% 0 0.00% 24.10 kB 0.09% 12 0.10% 37.229.244.123
19 46 0.27% 84 0.21% 0 0.00% 55.23 kB 0.22% 44 0.36% 54.36.148.1
20 44 0.26% 52 0.13% 0 0.00% 12.38 kB 0.05% 1 0.01% 185.135.73.124
21 43 0.26% 43 0.11% 0 0.00% 22.59 kB 0.09% 7 0.06% 46.119.92.4
22 42 0.25% 42 0.10% 0 0.00% 22.01 kB 0.09% 13 0.11% 37.229.244.199
23 38 0.23% 86 0.21% 0 0.00% 56.65 kB 0.22% 37 0.30% 54.36.148.82
24 37 0.22% 91 0.23% 0 0.00% 61.11 kB 0.24% 37 0.30% 54.36.148.163
25 37 0.22% 85 0.21% 0 0.00% 56.48 kB 0.22% 37 0.30% 54.36.149.80
26 36 0.22% 81 0.20% 0 0.00% 53.14 kB 0.21% 32 0.26% 54.36.148.241
27 36 0.22% 82 0.20% 0 0.00% 54.28 kB 0.21% 35 0.28% 54.36.148.36
28 36 0.22% 96 0.24% 0 0.00% 63.84 kB 0.25% 35 0.28% 54.36.148.38
29 36 0.22% 97 0.24% 0 0.00% 64.09 kB 0.25% 34 0.28% 54.36.148.61
30 35 0.21% 35 0.09% 0 0.00% 18.34 kB 0.07% 10 0.08% 46.185.70.80
... 11694 69.84% 34495 86.01% 0 0.00% 22.51 MB 88.03% 10894 88.63% Other
Top 10 of 3223 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 2979 17.79% 2979 7.43% 0 0.00% 1.54 MB 6.03% 283 2.30% 31.19.34.248
2 127 0.76% 254 0.63% 0 0.00% 148.62 kB 0.58% 105 0.85% 40.88.21.235
3 0 0.00% 198 0.49% 0 0.00% 133.85 kB 0.52% 0 0.00% 38.140.165.2
4 252 1.51% 252 0.63% 0 0.00% 132.05 kB 0.52% 80 0.65% 5.34.180.192
5 204 1.22% 204 0.51% 0 0.00% 106.90 kB 0.42% 68 0.55% 195.123.209.118
6 0 0.00% 128 0.32% 0 0.00% 71.44 kB 0.28% 0 0.00% 216.244.66.243
7 28 0.17% 107 0.27% 0 0.00% 71.13 kB 0.28% 25 0.20% 54.36.148.117
8 24 0.14% 103 0.26% 0 0.00% 68.07 kB 0.27% 23 0.19% 54.36.148.184
9 20 0.12% 98 0.24% 0 0.00% 65.94 kB 0.26% 20 0.16% 54.36.148.26
10 36 0.22% 97 0.24% 0 0.00% 64.09 kB 0.25% 34 0.28% 54.36.148.61
... 13074 78.08% 35684 88.98% 0 0.00% 23.17 MB 90.59% 11654 94.81% Other
Top 30 of 220 Total Referrers
# Pages URL
1 14639 87.43% - (Direct Request)
2 337 2.01% http://www.uclibc-ng.org/
3 223 1.33% http://uclibc-ng.org/
4 70 0.42% https://obiavo.net/
5 55 0.33% https://vse-pesni.com/
6 51 0.30% https://obiavo.uz/
7 43 0.26% https://obiavo.in/
8 43 0.26% https://obiavo.ru/
9 42 0.25% https://analnoeporno.tv/
10 40 0.24% https://foodgid.net/
11 39 0.23% https://lenpipet.ru/
12 39 0.23% https://obiavo.kz/
13 38 0.23% https://obiavo.by/
14 36 0.22% https://badavit.com.ua/
15 36 0.22% https://gaypornmovie.net/
16 35 0.21% http://baidu.com/
17 34 0.20% https://teencastingporn.com/
18 33 0.20% http://newfilmsonline.ru/
19 33 0.20% https://1008.su/
20 31 0.19% https://obiavo.com/
21 30 0.18% https://komputers-best.ru/
22 30 0.18% https://razvratnoe.org/
23 28 0.17% https://apteka-online.biz/
24 27 0.16% https://1001desert.com/
25 27 0.16% https://credit.co.ua/ru/
26 27 0.16% https://enpolis.ru/
27 27 0.16% https://obiavo.su/
28 24 0.14% http://www.baidu.com/
29 24 0.14% http://www.labves.ru/
30 24 0.14% https://greenshop.su/
... 579 3.46% Other
Top 2 of 2 Total Search Strings
# Pages Search String
1 3 60.00% site:uclibc-ng.org
2 2 40.00% google global ranking site:ranking.fenban.net
Top 15 of 531 Total User Agents
# Pages User Agent
1 9704 57.96% Browser: Netscape 4.8
2 2979 17.79% Python/3.7 aiohttp/3.6.2
3 1432 8.55% Browser: Safari (OSX)
4 468 2.80% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 393 2.35% Browser: Internet Explorer 6.0 (Win)
6 290 1.73% Browser: Opera
7 242 1.45% Browser: Firefox
8 183 1.09% Spider: Googlebot
9 86 0.51% Browser: Internet Explorer 5.5 (Win)
10 76 0.45% Browser: Internet Explorer 7.0 (Win)
11 68 0.41% Python/3.8 aiohttp/3.6.2
12 67 0.40% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
13 64 0.38% Browser: Internet Explorer 4.5
14 62 0.37% Browser: Netscape v1.xx
15 62 0.37% Dalvik/2.1.0 (Linux; U; Android 7.0; ZTE BA520 Build/MRA58K)
... 13100 78.24% Other

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 16744 100.00% 40104 100.00% 0 0.00% 25.57 MB 100.00% Unresolved/Unknown